Institutsseminar
Titel | The molecular underpinnings of sex determination and local adaption in bees |
---|---|
Referent/in | Prof. Martin Hasselmann (Uni Hohenheim, 460h) |
Raum | Ö1 & ZOOM |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190z |
Titel | Exploring the evolution of key anti-herbivory innovations in plant secondary metabolism |
---|---|
Referent/in | Emmanuel Gaquerel (University of Strasbourg) |
Raum | Ö1 / Zoom |
Zeit | 14:15 |
verantwortliches Fachgebiet: | 190a |
Titel | The TETTRIs project - Transforming European Taxonomy through Training, Research and Education |
---|---|
Referent/in | Peter Warth and Amelie Höcherl |
Raum | Ö1 and via ZOOM |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190w |
Titel |
| |
---|---|---|
Referent/in | Hanno Schäfer (TU München) | |
Raum | Ö1 & ZOOM | |
Zeit | 14:15 | |
verantwortliches Fachgebiet | 190b |
Titel | Diversity of stomatal and cuticular structures in temperate forest tree species and their role for leaf functioning |
---|---|
Referent/in | Waltraud Schulze |
Raum | Ö1 & Zoom |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190d |
Titel | TBA |
---|---|
Referent/in | Andreas Schaller |
Ö1 & Zoom | |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190c |
Titel | Towards capturing biologically encoded information in plant MSP phosphorylation relay networks |
---|---|
Referent/in | Keneth Berendzen (ZMBP, University of Tübingen) |
Raum | Ö1 & Zoom |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190e |
Titel | TBA |
---|---|
Referent/in | Andrew Nelson (University of Warwick) |
Raum | Ö1 & Zoom |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190g |
Titel | Self-organised pattern formation supports diversity in trophic metacommunities |
---|---|
Referent/in | Christian Guill (University of Potsdam) |
Raum | HS Ö1 & Zoom |
Zeit | 14:15 |
verantwortliches Fachgebiet | 190m |